menu
menu
menu
menu
menu
menu
menu
menu
menu
menu
menu
menu
  CHOU ASSOCIATES MANAGEMENT INC.
 
Weekly Unit Prices

 

 

 

 

 

 

 

As of July 25,2008

       
Series A Unit Prices (Cdn) % change from Previous Week % change in 2008
Chou Associates Fund $76.0093 1.102% -4.95%
Chou RRSP Fund $23.1730 0.492% -18.05%
Chou Asia Fund $16.0271 -0.197% 3.08%
Chou Europe Fund $9.8341 1.323% -14.78%
Chou Bond Fund $11.5666 1.864% 0.98%
       
Series A Unit Prices (USD) % change from Previous Week % change in 2008
Chou Associates Fund $74.8068 0.050% -7.48%
Chou RRSP Fund $22.8064 -0.554% -20.23%
Chou Asia Fund $15.7736 -1.236% 0.34%
Chou Europe Fund $9.6785 0.268% -17.05%
Chou Bond Fund $11.3836 0.804% -1.71%
       
Series F Unit Prices (Cdn) % change from Previous Week % change in 2008
Chou Associates Fund $75.9577 1.109% -4.66%
Chou RRSP Fund $23.2165 0.501% -17.80%
Chou Asia Fund $16.1228 -0.186% 3.35%
Chou Europe Fund $9.9087 1.328% -14.50%
Chou Bond Fund $11.5796 1.866% 1.06%
       
Series F Unit Prices (USD) % change from Previous Week % change in 2008
Chou Associates Fund $74.7560 0.057% -7.20%
Chou RRSP Fund $22.8492 -0.545% -19.99%
Chou Asia Fund $15.8677 -1.224% 0.60%
Chou Europe Fund $9.7519 0.274% -16.78%
Chou Bond Fund $11.3964 0.806% -1.62%

Disclaimer: Commissions, trailing commissions, management fees and expenses all may be associated with mutual fund investments. Please read the prospectus before investing. Mutual funds are not guaranteed, their value change frequently and past performance may not be repeated.